|
Celebrity › Jennifer Lopez › Discography
Jennifer Lopez Discography

Albums
| Year | Album | Billboard Peak | Sales (USA) |
| 1999 | On The 6 | #8 | 3 Million |
| 2001 | J.Lo | #1 (1 Week) | 4 Million |
| 2002 | J to Tha L-O!: The Remixes | #1 (2 Weeks) | 1 Million |
| 2002 | This Is Me... Then | #2 | 2 Million |
| 2005 | Rebirth | #2 | 1 Million |
Single's
| Year | Album | Ranking |
| 1999 | If You Had My Love | #1 (5 weeks) US, #4 UK |
| 1999 | Waiting for Tonight | #8 US, #5 UK |
| 2000 | Feelin' So Good | #51 US, #7 UK |
| 2001 | Love Don't Cost a Thing | #3 US, #1 UK |
| 2001 | Play | #5 US, #3 UK |
| 2001 | Ain't It Funny | #3 UK |
| 2001 | I'm Real | #1 UK |
| 2001 | I'm Real (remix) | #1 (5 weeks) US, #1 UK |
| 2002 | Ain't It Funny (remix) | #1 (6 weeks) US, #4 UK |
| 2002 | I'm Gonna Be Alright | #10 US, #3 UK |
| 2002 | Jenny from the Block | #3 US, #3 UK |
| 2003 | All I Have (feat. LL Cool J) | #1 (4 weeks) US, #2 UK |
| 2003 | I'm Glad | #32 US, #6 UK |
| 2004 | Baby I Love You | #7 US, #3 UK |
| 2005 | Get Right | #12 US, #1 UK |
| 2005 | Hold You Down (feat. Fat Joe) | #43 US, #6 UK |
DVDs
| Year | Album | Sales (USA) |
| 1999 | Feelin' So Good | - |
| 2001 | Let's Get Loud , | US sales: 500,000 |
| 2003 | The Reel Me , | US sales: 1,500,000 |
|