|
Celebrity › Shania Twain › Discography
Discography of Shania Twain

Albums
| Year | Album | Rating | Sale |
| Eileen |   |   |   |
| Shania Twain | 1993 |   | US Sales: 1 million (2 million worldwide) |
| The Woman in Me | 1995 | #5 US, #9 UK | US Sales: 12 million (18 million worldwide) |
| Come on Over | 1997 | #2 US, #1 UK | US Sales: 20 million (39 million worldwide) |
| Up! | 2002 | #1 US, #4 UK | US Sales: 11 million (16 million worldwide) |
| Greatest Hits | 2004 | #2 US, #6 UK | US Sales: 4 million (7 million worldwode) |
| Total US album Sales : 48 million; Worldwide album sales : 82 million |
DVDs
| Title | Cert. Date | Status |
| The Woman In Me | 4/05/96 | Platinum |
| Complete Woman In Me | 9/24/99 | Platinum |
| VH1 Behind the Music | 4/07/99 | Platinum |
| Shania Twain Live | 7/21/99 | Platinum |
| Platinum Collection | 3/09/04 | Platinum |
| UP! Live In Chicago | 3/09/04 | Platinum |
| Come On Over Video | 3/09/04 | Platinum |
| Up Close And Personal | 12/09/04 | Platinum |
Hit singles
| from "Shania Twain" |
"What Made You Say That?
"Dance With The One That Brought You"
"You Lay A Whole Lot Of Love On Me"
"God Ain't Gonna Getcha For That"
|
| from The Woman in Me (1995) |
| "Any Man of Mine" | #1 US |
| "Home Ain't Where His Heart Is (Anymore)" | #28 US |
| "(If You're Not in It for Love) I'm Outta Here!" | #1 US |
| "No One Needs to Know" | #1 US |
| "The Woman In Me (Needs The Man In You)" | #14 US |
| "Whose Bed Have Your Boots Been Under?" | #1 US |
| "You Win My Love" | #37 US |
|
| from Come on Over (1997) |
| "Come on Over" | #6 US |
| "Don't Be Stupid (You Know I Love You)" | #6 US, #5 UK |
| "From This Moment On" | #3 US, #9 UK |
| "Honey, I'm Home" | #7 US |
| "Love Gets Me Every Time" | #1 US |
| "Man! I Feel like a Woman!" | #3 US, #3 UK |
| "Rock This Country!" | #10 US |
| "That Don't Impress Me Much" | #2 US, #3 UK |
| "When" | #18 US, #18 UK |
| "You're Still the One" | #2 US, #10 UK |
| "You've Got a Way" | #13 US |
|
| from Up! (2002) |
| "Forever and for Always" | #1 US, #6 UK |
| "I'm Gonna Getcha Good!" | #6 US, #4 UK |
| "It Only Hurts When I'm Breathing" | #18 US |
| "Ka-Ching!" | #8 UK |
| "She's Not Just a Pretty Face" | #9 US |
| "Thank You Baby" | #11 UK |
| "Up!" | #11 US, #21 UK (released as a double A-side with "When You Kiss Me" in the UK) |
| "When You Kiss Me" | #16 US, #21 UK |
|
| from "Greatest Hits" (2004) |
| "Party for Two" (with Mark McGrath) | #7 US, #10 UK |
| "Don't!" | #25 US, #30 UK |
| "I Ain't No Quitter" |   |
|
Composer - filmography
- 2004 : I Heart Huckabees
song "Man! I Feel Like a Woman!"
- 2002 : Shania Twain: A Collection of Video Hits (V) (songs)
- 2001 : Britney Spears Live from Las Vegas (TV)
song "Don't Let Me Be the Last to Know"
- 1996 : Twister
song "No One Needs To Know" (uncredited)
|
|